All Event Types
XRNotify supports 24 event types across 8 categories. Subscribe to individual events, use wildcards to match entire categories, or combine multiple specific events in a single webhook.
Event reference
| Event Type | Category | Description | Triggered by |
|---|---|---|---|
| payment.xrp | Payments | XRP transferred between accounts | Payment tx |
| payment.issued | Payments | Issued token transferred between accounts | Payment tx |
| nft.minted | NFTs | New NFT created on the ledger | NFTokenMint |
| nft.burned | NFTs | NFT permanently destroyed | NFTokenBurn |
| nft.offer_created | NFTs | Buy or sell offer created for an NFT | NFTokenCreateOffer |
| nft.offer_accepted | NFTs | NFT sale completed, ownership transferred | NFTokenAcceptOffer |
| nft.offer_cancelled | NFTs | One or more NFT offers cancelled | NFTokenCancelOffer |
| dex.offer_created | DEX | Limit order placed on the DEX order book | OfferCreate |
| dex.offer_cancelled | DEX | Limit order cancelled or auto-expired | OfferCancel |
| dex.offer_filled | DEX | Order fully executed — 100% filled | Trade |
| dex.offer_partial | DEX | Order partially executed, remainder stays open | Trade |
| trustline.created | Trustlines | New trust line established with non-zero limit | TrustSet |
| trustline.modified | Trustlines | Trust line limit or flags changed | TrustSet |
| trustline.deleted | Trustlines | Trust line removed from the ledger | TrustSet |
| account.created | Accounts | New XRPL account funded for the first time | Payment |
| account.deleted | Accounts | Account permanently deleted from the ledger | AccountDelete |
| account.settings_changed | Accounts | Account domain, flags, or settings updated | AccountSet |
| escrow.created | Escrow | XRP locked in a time or condition escrow | EscrowCreate |
| escrow.finished | Escrow | Escrowed XRP released to the recipient | EscrowFinish |
| escrow.cancelled | Escrow | Escrowed XRP returned to the sender | EscrowCancel |
| check.created | Checks | Deferred payment check created | CheckCreate |
| check.cashed | Checks | Check redeemed and payment settled | CheckCash |
| check.cancelled | Checks | Check cancelled before being cashed | CheckCancel |
Events without dedicated doc pages are available via the API — payload schemas follow the same conventions.
Wildcard subscriptions
Use a wildcard suffix to subscribe to all events in a category with a single string. Wildcards can be mixed with explicit event types in the same webhook.
| Wildcard | Matches |
|---|---|
| payment.* | payment.xrp, payment.issued |
| nft.* | nft.minted, nft.burned, nft.offer_created, nft.offer_accepted, nft.offer_cancelled |
| dex.* | dex.offer_created, dex.offer_cancelled, dex.offer_filled, dex.offer_partial |
| trustline.* | trustline.created, trustline.modified, trustline.deleted |
| account.* | account.created, account.deleted, account.settings_changed |
| escrow.* | escrow.created, escrow.finished, escrow.cancelled |
| check.* | check.created, check.cashed, check.cancelled |
Event filtering
You can combine multiple event types and wildcards in a single webhook, and optionally narrow delivery to specific XRPL accounts using account_filters.
POST /v1/webhooks
{
"url": "https://yourapp.com/webhooks/xrpl",
"event_types": [
"payment.xrp",
"nft.*",
"dex.offer_filled"
],
"account_filters": [
"rPT1Sjq2YGrBMTttX4GZHjKu9dyfzbpAYe",
"rN7n3473SaZBCG4dFL83w7PB2bBdDiAkzN"
]
}account_filters: When set, only events involving at least one of the listed accounts are delivered. Omit the field entirely to receive events for all accounts on the XRPL.
event_types: Accepts any mix of explicit event strings and wildcard patterns. An event is delivered if it matches any entry in the list.